<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chatham Financial</title>
	<atom:link href="http://www.chathamfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chathamfinancial.com</link>
	<description>Corporate Website</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:53:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chamber Of Commerce End Users Huddle Over Derivatives Reform</title>
		<link>http://www.chathamfinancial.com/chamber-of-commerce-end-users-huddle-over-derivatives-reform/</link>
		<comments>http://www.chathamfinancial.com/chamber-of-commerce-end-users-huddle-over-derivatives-reform/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_chatham_news]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5600</guid>
		<description><![CDATA[<p>""The MSP definition is not industry-specific and could apply to any company in any industry whose degree of hedging activity...&#160;<a href="http://www.cmemarkets.com/v3/2010/08/18/dj-chamber-of-commerce-end-users-huddle-over-derivatives-reform/" target="_blank">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="imgDiv"><img src="http://www.chathamfinancial.com/wp-content/uploads/2010/06/WSJ.jpg" alt="" /></div> 
<div id="chatham_news_h1">Chamber Of Commerce End Users Huddle Over Derivatives Reform</div> 
<div id="chatham_news_h2">By Katy Burne
</div> <div id="chatham_news_h2">August 18, 2010</div> 
<div id="chatham_news_content"><p>&#8220;The MSP definition is not industry-specific and could apply to any company in any industry whose degree of hedging activity is roughly deemed systemically
significant,&#8221; explained Luke Zubrod, regulatory advisory services director at swaps consultancy Chatham Financial. &#8220;The hope would be that it doesn&#8217;t affect too many industrial companies, but it could, depending on where the SEC and CFTC set thresholds around substantial positions…</br><a href="http://www.cmemarkets.com/v3/2010/08/18/dj-chamber-of-commerce-end-users-huddle-over-derivatives-reform/" target="_blank">Read More</a></p></div> ]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/chamber-of-commerce-end-users-huddle-over-derivatives-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Hedging: Quantifying Currency Risk</title>
		<link>http://www.chathamfinancial.com/fx-hedging-quantifying-currency-risk/</link>
		<comments>http://www.chathamfinancial.com/fx-hedging-quantifying-currency-risk/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_leadership_webinars]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5576</guid>
		<description><![CDATA[FX Hedging: Quantifying Currency Risk
Thursday, September 9, 2010, 2-3pm EDT
With such significant swings in currency exchange rates, many firms are re-evaluating their currency risk management programs.  This webinar will explore a methodology that firms can use to identify and hedge their currency exposures, and will also present a brief discussion around the metrics and [...]]]></description>
			<content:encoded><![CDATA[<div class="date_heading" style="padding-left: 0px;">FX Hedging: Quantifying Currency Risk</div>
<div class="date_heading" style="padding-left: 0px;">Thursday, September 9, 2010, 2-3pm EDT</div>
<div class="leadership_content" style="padding-left: 0px;">With such significant swings in currency exchange rates, many firms are re-evaluating their currency risk management programs.  This webinar will explore a methodology that firms can use to identify and hedge their currency exposures, and will also present a brief discussion around the metrics and key issues that firms consider when implementing a hedging program. Attendance is complimentary, and 1 CPE credit is available for participation. 
</br>
<a href="https://www2.gotomeeting.com/register/850162962" target="_blank"><strong>Sign Up Now</strong></a> <strong><img src="http://www.chathamfinancial.com/wp-content/themes/default/images/generic/read_more_bg.png" alt="" /></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/fx-hedging-quantifying-currency-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Hedging: Product Overview and Hedge Accounting</title>
		<link>http://www.chathamfinancial.com/fx-hedging-product-overview-and-hedge-accounting/</link>
		<comments>http://www.chathamfinancial.com/fx-hedging-product-overview-and-hedge-accounting/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_leadership_webinars]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5581</guid>
		<description><![CDATA[FX Hedging: Product Overview and Hedge Accounting
Thursday, September 23, 2010, 2-3pm EDT
Many firms are re-evaluating their currency risk programs with the recent significant swings in currency exchange rates. This webinar will explore the types of currency hedging products and the common issues associated with foreign currency hedge accounting. Chatham will identify individual hedging products and [...]]]></description>
			<content:encoded><![CDATA[<div class="date_heading" style="padding-left: 0px;">FX Hedging: Product Overview and Hedge Accounting</div>
<div class="date_heading" style="padding-left: 0px;">Thursday, September 23, 2010, 2-3pm EDT</div>
<div class="leadership_content" style="padding-left: 0px;">Many firms are re-evaluating their currency risk programs with the recent significant swings in currency exchange rates. This webinar will explore the types of currency hedging products and the common issues associated with foreign currency hedge accounting. Chatham will identify individual hedging products and explain the variations such as collar, average rate option, and window forwards.  Attendance is complimentary, and 1 CPE credit is available for participation. 
</br>
<a href="https://www2.gotomeeting.com/register/979815699" target="_blank"><strong>Sign Up Now</strong></a> <strong><img src="http://www.chathamfinancial.com/wp-content/themes/default/images/generic/read_more_bg.png" alt="" /></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/fx-hedging-product-overview-and-hedge-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; FX Hedging: Quantifying Currency Risk</title>
		<link>http://www.chathamfinancial.com/webinar-fx-hedging-quantifying-currency-risk/</link>
		<comments>http://www.chathamfinancial.com/webinar-fx-hedging-quantifying-currency-risk/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_media_events]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5589</guid>
		<description><![CDATA[With such significant swings in currency exchange rates, many firms are re-evaluating their currency risk management programs. ]]></description>
			<content:encoded><![CDATA[<div class="media_news_head">Thursday, September 9, 2010, 2-3pm EDT</div>
<div class="media_news_content">
<b>WEBINAR &#8211; FX Hedging: Quantifying Currency Risk:</b>  With such significant swings in currency exchange rates, many firms are re-evaluating their currency risk management programs.  This webinar will explore a methodology that firms can use to identify and hedge their currency exposures, and will also present a brief discussion around the metrics and key issues that firms consider when implementing a hedging program. Attendance is complimentary, and 1 CPE credit is available for participation. 
</br>
<a href="https://www2.gotomeeting.com/register/850162962" target="_blank"><strong>Sign up now</strong></a> <strong><img src="http://www.chathamfinancial.com/wp-content/themes/default/images/generic/read_more_bg.png" alt="" /></strong>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/webinar-fx-hedging-quantifying-currency-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Finance and Strategy Summit &#8211; Washington, D.C.</title>
		<link>http://www.chathamfinancial.com/2010-finance-and-strategy-summit-washington-d-c/</link>
		<comments>http://www.chathamfinancial.com/2010-finance-and-strategy-summit-washington-d-c/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_media_events]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5475</guid>
		<description><![CDATA[Chatham will be visiting with attendees of the Survival to Revival conference, which is dedicated to finance and strategy and the individuals who drive these valuable aspects of business.]]></description>
			<content:encoded><![CDATA[<div class="media_news_head">September 15-16, 2010</div>
<div class="media_news_content">
<b>2010 Finance and Strategy Summit &#8211; Washington, D.C.:</b>  Chatham will be visiting with attendees of the Survival to Revival conference, which is dedicated to finance and strategy and the individuals who drive these valuable aspects of business. If you are attending, please stop by and visit Chatham at Booth #17. 
</div>]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/2010-finance-and-strategy-summit-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; FX Hedging: Product Overview and Hedge Accounting</title>
		<link>http://www.chathamfinancial.com/webinar-fx-hedging-product-overview-and-hedge-accounting/</link>
		<comments>http://www.chathamfinancial.com/webinar-fx-hedging-product-overview-and-hedge-accounting/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_media_events]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5585</guid>
		<description><![CDATA[Many firms are re-evaluating their currency risk programs with the recent significant swings in currency exchange rates. ]]></description>
			<content:encoded><![CDATA[<div class="media_news_head">Thursday, September 23, 2010, 2-3pm EDT</div>
<div class="media_news_content">
<b>WEBINAR &#8211; FX Hedging: Product Overview and Hedge Accounting:</b>  Many firms are re-evaluating their currency risk programs with the recent significant swings in currency exchange rates. This webinar will explore the types of currency hedging products and the common issues associated with foreign currency hedge accounting. Chatham will identify individual hedging products and explain the variations such as collar, average rate option, and window forwards. Attendance is complimentary, and 1 CPE credit is available for participation. 
</br>
<a href="https://www2.gotomeeting.com/register/979815699" target="_blank"><strong>Sign up now</strong></a> <strong><img src="http://www.chathamfinancial.com/wp-content/themes/default/images/generic/read_more_bg.png" alt="" /></strong>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/webinar-fx-hedging-product-overview-and-hedge-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOTTOM LEFT ANNOUNCEMENT</title>
		<link>http://www.chathamfinancial.com/hedge-accounting-webinars/</link>
		<comments>http://www.chathamfinancial.com/hedge-accounting-webinars/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_announcement]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=309</guid>
		<description><![CDATA[<p><span class="bold" style="color:#ffffff">OTC Legislation</span>How the new Dodd-Frank Wall Street Reform and Consumer Protection Act will affect you.</p>
<a href="http://www.chathamfinancial.com/wp-content/uploads/2010/08/Chatham-Financial-Overview-of-OTC-Derivatives-Legislation.pdf">Read more 
</a>]]></description>
			<content:encoded><![CDATA[<p><span class="bold" style="color:#ffffff">OTC Legislation</span>How the new Dodd-Frank Wall Street Reform and Consumer Protection Act will affect you.</p>
<a href="http://www.chathamfinancial.com/wp-content/uploads/2010/08/Chatham-Financial-Overview-of-OTC-Derivatives-Legislation.pdf">Read more 
</a>]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/hedge-accounting-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Derivative in Your Cereal</title>
		<link>http://www.chathamfinancial.com/theres-a-derivative-in-your-cereal/</link>
		<comments>http://www.chathamfinancial.com/theres-a-derivative-in-your-cereal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_chatham_news]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5485</guid>
		<description><![CDATA[<p>"Over-the-counter (OTC) derivatives are perhaps the most feared and despised of all financial creations, even more than...&#160;<a href="http://www.theatlantic.com/business/archive/2010/07/theres-a-derivative-in-your-cereal/60582/" target="_blank">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="imgDiv"><img src="http://www.chathamfinancial.com/wp-content/uploads/2010/05/Atlantic.jpg" alt="" /></div> 
<div id="chatham_news_h1">There&#8217;s a Derivative in Your Cereal </div> 
<div id="chatham_news_h2">By Sam Peterson
</div> <div id="chatham_news_h2">July 29, 2010</div> 
<div id="chatham_news_content"><p>&#8220;Over-the-counter (OTC) derivatives are perhaps the most feared and despised of all financial creations, even more than sub-prime mortgages. After all, Warren Buffet famously referred to them as &#8220;financial weapons of mass destruction.&#8221; Though few know it, Americans&#8217; everyday lives are touched by the hidden hand of OTC derivatives…</br><a href="http://www.theatlantic.com/business/archive/2010/07/theres-a-derivative-in-your-cereal/60582/" target="_blank">Read More</a></p></div> ]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/theres-a-derivative-in-your-cereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Consultancy Launches Derivatives Regulation Advisory</title>
		<link>http://www.chathamfinancial.com/risk-consultancy-launches-derivatives-regulation-advisory-2/</link>
		<comments>http://www.chathamfinancial.com/risk-consultancy-launches-derivatives-regulation-advisory-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_chatham_news]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5468</guid>
		<description><![CDATA[<p>"There was a need for expertise on a highly technical subject matter and not a lot of desire to gain that expertise from the banks," said Zubrod, a director at Chatham...&#160;<a href="http://online.wsj.com/article/BT-CO-20100720-709012.html" target="_blank">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="imgDiv"><img src="http://www.chathamfinancial.com/wp-content/uploads/2010/06/WSJ.jpg" alt="" /></div> 
<div id="chatham_news_h1">Risk Consultancy Launches Derivatives Regulation Advisory </div> 
<div id="chatham_news_h2">By Katy Burne
</div> <div id="chatham_news_h2">July 20, 2010</div> 
<div id="chatham_news_h2">*<em>Registration required</em></div>
<div id="chatham_news_content"><p>&#8220;There was a need for expertise on a highly technical subject matter and not a lot of desire to gain that expertise from the banks,&#8221; said Zubrod, a director at Chatham. &#8220;The [new unit] translates a Washington-focused exercise into one specifically focused on the business community…</br><a href="http://online.wsj.com/article/BT-CO-20100720-709012.html" target="_blank">Read More</a></p></div> ]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/risk-consultancy-launches-derivatives-regulation-advisory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULI 2010 Fall Meeting &amp; Urban Land Expo &#8211; Washington, D.C.</title>
		<link>http://www.chathamfinancial.com/uli-2010-fall-meeting-urban-land-expo-washington-d-c/</link>
		<comments>http://www.chathamfinancial.com/uli-2010-fall-meeting-urban-land-expo-washington-d-c/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[_media_events]]></category>

		<guid isPermaLink="false">http://www.chathamfinancial.com/?p=5477</guid>
		<description><![CDATA[Chatham will be visiting with with top decision makers as they meet to share strategies and solutions for dealing with today’s issue in the real estate industry.]]></description>
			<content:encoded><![CDATA[<div class="media_news_head">October 13-15, 2010</div>
<div class="media_news_content">
<b>ULI 2010 Fall Meeting &#038; Urban Land Expo &#8211; Washington, D.C.:</b>  Chatham will be visiting with with top decision makers as they meet to share strategies and solutions for dealing with today’s issue in the real estate industry. Please stop by and visit Chatham at Booth #720 if you are attending this event. 
</div>]]></content:encoded>
			<wfw:commentRss>http://www.chathamfinancial.com/uli-2010-fall-meeting-urban-land-expo-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
